Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Expendables | 45 | 37 | 25 | 107 (2 skins) | 6 | |
A Bunch Of Kids | 3 | 26 | 36 | 65 (1 skins) | 1 |
Batting Team: | Expendables | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | 3 | w | nb | 1 | 2 | 1 | 2 | 3 | w1 | 2 | |||||||||||||||||||
2 | 1 | 2 | 2 | nb | 1 | nb | 3 | 1 | 0 | 2 | 1 | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 3 | 1 | 2 | 2 | 1 | ro | 7 | 1 | 1 | |||||||||||||||||||||
1 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | 2 | 4 | 2 | w | 1 | 1 | 4 | nb | 2 | 2 | ||||||||||||||||||||
2 | 2 | 1 | 1 | 1 | 2 | c | 1 | ro | 2 | b | 1 | 2 | ||||||||||||||||||
Skin penalty/bonus: 2 | ||||||||||||||||||||||||||||||
Batting Team: | A Bunch Of Kids | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 1 | c | 2 | ||||||||||||||||||||||
2 | c | ro | 0 | 2 | 0 | 3 | 0 | 1 | 1 | w | 0 | 2 | ro | ro | ||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 3 | 1 | ro | 3 | 0 | 1 | 1 | 0 | 0 | 3 | c | |||||||||||||||||||
1 | 1 | w | w | c | 3 | 3 | 3 | w | w | 2 | w | 4 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | 2 | 3 | 0 | 2 | 4 | 0 | c | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||||
1 | 2 | 2 | 2 | nb | w | 0 | 1 | 0 | 2 | 1 | ||||||||||||||||||||
Skin penalty/bonus: 7 | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Dave Thornton (Expendables) |